New Delhi time zone facts
| Date | Tuesday, October 20, 2026 |
|---|---|
| Time zone | India Standard Time (Asia/Kolkata) |
| UTC offset | UTC+5:30 |
| Daylight saving | Not observed |
| Sunrise / sunset | 06:24 AM / 05:46 PM (Tue, October 20) |
| Country | India — one time zone nationwide |
| Coordinates | 28.61° N, 77.21° E |
New York to New Delhi time converter
New York hour by hour in New Delhi time. These two cities' business hours don't overlap.
| New York | New Delhi |
|---|---|
| 00:00 | 09:30 |
| 01:00 | 10:30 |
| 02:00 | 11:30 |
| 03:00 | 12:30 |
| 04:00 | 13:30 |
| 05:00 | 14:30 |
| 06:00 | 15:30 |
| 07:00 | 16:30 |
| 08:00 | 17:30 |
| 09:00 | 18:30 |
| 10:00 | 19:30 |
| 11:00 | 20:30 |
| 12:00 | 21:30 |
| 13:00 | 22:30 |
| 14:00 | 23:30 |
| 15:00 | 00:30 (next day) |
| 16:00 | 01:30 (next day) |
| 17:00 | 02:30 (next day) |
| 18:00 | 03:30 (next day) |
| 19:00 | 04:30 (next day) |
| 20:00 | 05:30 (next day) |
| 21:00 | 06:30 (next day) |
| 22:00 | 07:30 (next day) |
| 23:00 | 08:30 (next day) |
New Delhi time compared with world cities
Relative to New Delhi; gaps with daylight-saving cities shift by an hour during the year.
| City | UTC offset | Compared with New Delhi |
|---|---|---|
| Istanbul | UTC+3 | 2 hours 30 minutes behind |
| London | UTC+1 | 4 hours 30 minutes behind |
| New York | UTC−4 | 9 hours 30 minutes behind |
| Los Angeles | UTC−7 | 12 hours 30 minutes behind |
| Dubai | UTC+4 | 1 hour 30 minutes behind |
| Moscow | UTC+3 | 2 hours 30 minutes behind |
| Tokyo | UTC+9 | 3 hours 30 minutes ahead |
| Sydney | UTC+11 | 5 hours 30 minutes ahead |
Daylight saving time
New Delhi does not observe daylight saving time; the clock stays at UTC+5:30 all year.
Sunrise and sunset in New Delhi
Next 7 days, local time (±2 min).
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, October 20 | 06:24 AM | 05:46 PM | 11 h 22 min |
| Wed, October 21 | 06:25 AM | 05:45 PM | 11 h 20 min |
| Thu, October 22 | 06:26 AM | 05:44 PM | 11 h 19 min |
| Fri, October 23 | 06:26 AM | 05:43 PM | 11 h 17 min |
| Sat, October 24 | 06:27 AM | 05:42 PM | 11 h 16 min |
| Sun, October 25 | 06:28 AM | 05:42 PM | 11 h 14 min |
| Mon, October 26 | 06:28 AM | 05:41 PM | 11 h 12 min |
Golden hour and blue hour in New Delhi
Local times for Tue, October 20 (golden hour: sun 6° above to 4° below the horizon; blue hour: 4° to 6° below):
| Morning blue hour | 06:00 AM – 06:10 AM |
|---|---|
| Morning golden hour | 06:10 AM – 06:56 AM |
| Evening golden hour | 05:14 PM – 06:01 PM |
| Evening blue hour | 06:01 PM – 06:10 PM |
Golden hour calculator for any date or location
Frequently Asked Questions
What is the time difference between New Delhi and New York?
New Delhi is currently 9 hours 30 minutes ahead of New York.
What time zone is New Delhi in?
New Delhi is in India Standard Time (UTC+5:30). IANA time zone ID: Asia/Kolkata.
Does New Delhi observe daylight saving time?
New Delhi does not observe daylight saving time; the clock stays at UTC+5:30 all year.
When is golden hour in New Delhi?
On Tue, October 20, evening golden hour in New Delhi runs 05:14 PM – 06:01 PM and morning golden hour 06:10 AM – 06:56 AM (local time).
What time is sunrise and sunset in New Delhi?
On Tue, October 20, sunrise in New Delhi is at 06:24 AM and sunset at 05:46 PM, a day length of 11 h 22 min (local time).