Karachi time zone facts
| Date | Tuesday, October 20, 2026 |
|---|---|
| Time zone | Pakistan Standard Time (Asia/Karachi) |
| UTC offset | UTC+5 |
| Daylight saving | Not observed |
| Sunrise / sunset | 06:32 AM / 06:00 PM (Tue, October 20) |
| Country | Pakistan — one time zone nationwide |
| Coordinates | 24.86° N, 67.01° E |
New York to Karachi time converter
New York hour by hour in Karachi time. These two cities' business hours don't overlap.
| New York | Karachi |
|---|---|
| 00:00 | 09:00 |
| 01:00 | 10:00 |
| 02:00 | 11:00 |
| 03:00 | 12:00 |
| 04:00 | 13:00 |
| 05:00 | 14:00 |
| 06:00 | 15:00 |
| 07:00 | 16:00 |
| 08:00 | 17:00 |
| 09:00 | 18:00 |
| 10:00 | 19:00 |
| 11:00 | 20:00 |
| 12:00 | 21:00 |
| 13:00 | 22:00 |
| 14:00 | 23:00 |
| 15:00 | 00:00 (next day) |
| 16:00 | 01:00 (next day) |
| 17:00 | 02:00 (next day) |
| 18:00 | 03:00 (next day) |
| 19:00 | 04:00 (next day) |
| 20:00 | 05:00 (next day) |
| 21:00 | 06:00 (next day) |
| 22:00 | 07:00 (next day) |
| 23:00 | 08:00 (next day) |
Karachi time compared with world cities
Relative to Karachi; gaps with daylight-saving cities shift by an hour during the year.
| City | UTC offset | Compared with Karachi |
|---|---|---|
| Istanbul | UTC+3 | 2 hours behind |
| London | UTC+1 | 4 hours behind |
| New York | UTC−4 | 9 hours behind |
| Los Angeles | UTC−7 | 12 hours behind |
| Dubai | UTC+4 | 1 hour behind |
| Moscow | UTC+3 | 2 hours behind |
| Tokyo | UTC+9 | 4 hours ahead |
| Sydney | UTC+11 | 6 hours ahead |
Daylight saving time
Karachi does not observe daylight saving time; the clock stays at UTC+5 all year.
Sunrise and sunset in Karachi
Next 7 days, local time (±2 min).
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, October 20 | 06:32 AM | 06:00 PM | 11 h 28 min |
| Wed, October 21 | 06:32 AM | 05:59 PM | 11 h 27 min |
| Thu, October 22 | 06:33 AM | 05:59 PM | 11 h 26 min |
| Fri, October 23 | 06:33 AM | 05:58 PM | 11 h 24 min |
| Sat, October 24 | 06:34 AM | 05:57 PM | 11 h 23 min |
| Sun, October 25 | 06:34 AM | 05:56 PM | 11 h 22 min |
| Mon, October 26 | 06:35 AM | 05:55 PM | 11 h 20 min |
Golden hour and blue hour in Karachi
Local times for Tue, October 20 (golden hour: sun 6° above to 4° below the horizon; blue hour: 4° to 6° below):
| Morning blue hour | 06:09 AM – 06:18 AM |
|---|---|
| Morning golden hour | 06:18 AM – 07:03 AM |
| Evening golden hour | 05:29 PM – 06:15 PM |
| Evening blue hour | 06:15 PM – 06:23 PM |
Golden hour calculator for any date or location
Frequently Asked Questions
What is the time difference between Karachi and New York?
Karachi is currently 9 hours ahead of New York.
What time zone is Karachi in?
Karachi is in Pakistan Standard Time (UTC+5). IANA time zone ID: Asia/Karachi.
Does Karachi observe daylight saving time?
Karachi does not observe daylight saving time; the clock stays at UTC+5 all year.
When is golden hour in Karachi?
On Tue, October 20, evening golden hour in Karachi runs 05:29 PM – 06:15 PM and morning golden hour 06:18 AM – 07:03 AM (local time).
What time is sunrise and sunset in Karachi?
On Tue, October 20, sunrise in Karachi is at 06:32 AM and sunset at 06:00 PM, a day length of 11 h 28 min (local time).