Mumbai time zone facts
| Date | Tuesday, October 20, 2026 |
|---|---|
| Time zone | India Standard Time (Asia/Kolkata) |
| UTC offset | UTC+5:30 |
| Daylight saving | Not observed |
| Sunrise / sunset | 06:34 AM / 06:12 PM (Tue, October 20) |
| Country | India — one time zone nationwide |
| Coordinates | 19.08° N, 72.88° E |
New York to Mumbai time converter
New York hour by hour in Mumbai time. These two cities' business hours don't overlap.
| New York | Mumbai |
|---|---|
| 00:00 | 09:30 |
| 01:00 | 10:30 |
| 02:00 | 11:30 |
| 03:00 | 12:30 |
| 04:00 | 13:30 |
| 05:00 | 14:30 |
| 06:00 | 15:30 |
| 07:00 | 16:30 |
| 08:00 | 17:30 |
| 09:00 | 18:30 |
| 10:00 | 19:30 |
| 11:00 | 20:30 |
| 12:00 | 21:30 |
| 13:00 | 22:30 |
| 14:00 | 23:30 |
| 15:00 | 00:30 (next day) |
| 16:00 | 01:30 (next day) |
| 17:00 | 02:30 (next day) |
| 18:00 | 03:30 (next day) |
| 19:00 | 04:30 (next day) |
| 20:00 | 05:30 (next day) |
| 21:00 | 06:30 (next day) |
| 22:00 | 07:30 (next day) |
| 23:00 | 08:30 (next day) |
Mumbai time compared with world cities
Relative to Mumbai; gaps with daylight-saving cities shift by an hour during the year.
| City | UTC offset | Compared with Mumbai |
|---|---|---|
| Istanbul | UTC+3 | 2 hours 30 minutes behind |
| London | UTC+1 | 4 hours 30 minutes behind |
| New York | UTC−4 | 9 hours 30 minutes behind |
| Los Angeles | UTC−7 | 12 hours 30 minutes behind |
| Dubai | UTC+4 | 1 hour 30 minutes behind |
| Moscow | UTC+3 | 2 hours 30 minutes behind |
| Tokyo | UTC+9 | 3 hours 30 minutes ahead |
| Sydney | UTC+11 | 5 hours 30 minutes ahead |
Daylight saving time
Mumbai does not observe daylight saving time; the clock stays at UTC+5:30 all year.
Sunrise and sunset in Mumbai
Next 7 days, local time (±2 min).
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, October 20 | 06:34 AM | 06:12 PM | 11 h 38 min |
| Wed, October 21 | 06:34 AM | 06:11 PM | 11 h 37 min |
| Thu, October 22 | 06:34 AM | 06:10 PM | 11 h 36 min |
| Fri, October 23 | 06:35 AM | 06:10 PM | 11 h 35 min |
| Sat, October 24 | 06:35 AM | 06:09 PM | 11 h 34 min |
| Sun, October 25 | 06:35 AM | 06:08 PM | 11 h 33 min |
| Mon, October 26 | 06:36 AM | 06:08 PM | 11 h 32 min |
Golden hour and blue hour in Mumbai
Local times for Tue, October 20 (golden hour: sun 6° above to 4° below the horizon; blue hour: 4° to 6° below):
| Morning blue hour | 06:11 AM – 06:20 AM |
|---|---|
| Morning golden hour | 06:20 AM – 07:03 AM |
| Evening golden hour | 05:42 PM – 06:25 PM |
| Evening blue hour | 06:25 PM – 06:34 PM |
Golden hour calculator for any date or location
Frequently Asked Questions
What is the time difference between Mumbai and New York?
Mumbai is currently 9 hours 30 minutes ahead of New York.
What time zone is Mumbai in?
Mumbai is in India Standard Time (UTC+5:30). IANA time zone ID: Asia/Kolkata.
Does Mumbai observe daylight saving time?
Mumbai does not observe daylight saving time; the clock stays at UTC+5:30 all year.
When is golden hour in Mumbai?
On Tue, October 20, evening golden hour in Mumbai runs 05:42 PM – 06:25 PM and morning golden hour 06:20 AM – 07:03 AM (local time).
What time is sunrise and sunset in Mumbai?
On Tue, October 20, sunrise in Mumbai is at 06:34 AM and sunset at 06:12 PM, a day length of 11 h 38 min (local time).