Moscow time zone facts
| Date | Tuesday, October 20, 2026 |
|---|---|
| Time zone | Moscow Standard Time (Europe/Moscow) |
| UTC offset | UTC+3 |
| Daylight saving | Not observed |
| Sunrise / sunset | 07:10 AM / 05:17 PM (Tue, October 20) |
| Country | Russia — several time zones in the country |
| Coordinates | 55.76° N, 37.62° E |
New York to Moscow time converter
New York hour by hour in Moscow time; the 2 highlighted rows are business hours (9 am–6 pm) in both cities.
| New York | Moscow |
|---|---|
| 00:00 | 07:00 |
| 01:00 | 08:00 |
| 02:00 | 09:00 |
| 03:00 | 10:00 |
| 04:00 | 11:00 |
| 05:00 | 12:00 |
| 06:00 | 13:00 |
| 07:00 | 14:00 |
| 08:00 | 15:00 |
| 09:00 | 16:00 |
| 10:00 | 17:00 |
| 11:00 | 18:00 |
| 12:00 | 19:00 |
| 13:00 | 20:00 |
| 14:00 | 21:00 |
| 15:00 | 22:00 |
| 16:00 | 23:00 |
| 17:00 | 00:00 (next day) |
| 18:00 | 01:00 (next day) |
| 19:00 | 02:00 (next day) |
| 20:00 | 03:00 (next day) |
| 21:00 | 04:00 (next day) |
| 22:00 | 05:00 (next day) |
| 23:00 | 06:00 (next day) |
Moscow time compared with world cities
Relative to Moscow; gaps with daylight-saving cities shift by an hour during the year.
| City | UTC offset | Compared with Moscow |
|---|---|---|
| Istanbul | UTC+3 | the same time |
| London | UTC+1 | 2 hours behind |
| New York | UTC−4 | 7 hours behind |
| Los Angeles | UTC−7 | 10 hours behind |
| Dubai | UTC+4 | 1 hour ahead |
| Tokyo | UTC+9 | 6 hours ahead |
| Sydney | UTC+11 | 8 hours ahead |
Daylight saving time
Moscow does not observe daylight saving time; the clock stays at UTC+3 all year.
Sunrise and sunset in Moscow
Next 7 days, local time (±2 min).
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, October 20 | 07:10 AM | 05:17 PM | 10 h 7 min |
| Wed, October 21 | 07:12 AM | 05:15 PM | 10 h 3 min |
| Thu, October 22 | 07:14 AM | 05:12 PM | 9 h 58 min |
| Fri, October 23 | 07:16 AM | 05:10 PM | 9 h 54 min |
| Sat, October 24 | 07:18 AM | 05:07 PM | 9 h 49 min |
| Sun, October 25 | 07:20 AM | 05:05 PM | 9 h 45 min |
| Mon, October 26 | 07:22 AM | 05:03 PM | 9 h 41 min |
Golden hour and blue hour in Moscow
Local times for Tue, October 20 (golden hour: sun 6° above to 4° below the horizon; blue hour: 4° to 6° below):
| Morning blue hour | 06:32 AM – 06:46 AM |
|---|---|
| Morning golden hour | 06:46 AM – 08:03 AM |
| Evening golden hour | 04:24 PM – 05:40 PM |
| Evening blue hour | 05:40 PM – 05:55 PM |
Golden hour calculator for any date or location
Frequently Asked Questions
What is the time difference between Moscow and New York?
Moscow is currently 7 hours ahead of New York.
What time zone is Moscow in?
Moscow is in Moscow Standard Time (UTC+3). IANA time zone ID: Europe/Moscow.
Does Moscow observe daylight saving time?
Moscow does not observe daylight saving time; the clock stays at UTC+3 all year.
When is golden hour in Moscow?
On Tue, October 20, evening golden hour in Moscow runs 04:24 PM – 05:40 PM and morning golden hour 06:46 AM – 08:03 AM (local time).
What time is sunrise and sunset in Moscow?
On Tue, October 20, sunrise in Moscow is at 07:10 AM and sunset at 05:17 PM, a day length of 10 h 7 min (local time).