Tokyo time zone facts
| Date | Tuesday, October 20, 2026 |
|---|---|
| Time zone | Japan Standard Time (Asia/Tokyo) |
| UTC offset | UTC+9 |
| Daylight saving | Not observed |
| Sunrise / sunset | 05:51 AM / 04:59 PM (Tue, October 20) |
| Country | Japan — one time zone nationwide |
| Coordinates | 35.68° N, 139.69° E |
New York to Tokyo time converter
New York hour by hour in Tokyo time. These two cities' business hours don't overlap.
| New York | Tokyo |
|---|---|
| 00:00 | 13:00 |
| 01:00 | 14:00 |
| 02:00 | 15:00 |
| 03:00 | 16:00 |
| 04:00 | 17:00 |
| 05:00 | 18:00 |
| 06:00 | 19:00 |
| 07:00 | 20:00 |
| 08:00 | 21:00 |
| 09:00 | 22:00 |
| 10:00 | 23:00 |
| 11:00 | 00:00 (next day) |
| 12:00 | 01:00 (next day) |
| 13:00 | 02:00 (next day) |
| 14:00 | 03:00 (next day) |
| 15:00 | 04:00 (next day) |
| 16:00 | 05:00 (next day) |
| 17:00 | 06:00 (next day) |
| 18:00 | 07:00 (next day) |
| 19:00 | 08:00 (next day) |
| 20:00 | 09:00 (next day) |
| 21:00 | 10:00 (next day) |
| 22:00 | 11:00 (next day) |
| 23:00 | 12:00 (next day) |
Tokyo time compared with world cities
Relative to Tokyo; gaps with daylight-saving cities shift by an hour during the year.
| City | UTC offset | Compared with Tokyo |
|---|---|---|
| Istanbul | UTC+3 | 6 hours behind |
| London | UTC+1 | 8 hours behind |
| New York | UTC−4 | 13 hours behind |
| Los Angeles | UTC−7 | 16 hours behind |
| Dubai | UTC+4 | 5 hours behind |
| Moscow | UTC+3 | 6 hours behind |
| Sydney | UTC+11 | 2 hours ahead |
Daylight saving time
Tokyo does not observe daylight saving time; the clock stays at UTC+9 all year.
Sunrise and sunset in Tokyo
Next 7 days, local time (±2 min).
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, October 20 | 05:51 AM | 04:59 PM | 11 h 8 min |
| Wed, October 21 | 05:52 AM | 04:58 PM | 11 h 6 min |
| Thu, October 22 | 05:53 AM | 04:57 PM | 11 h 4 min |
| Fri, October 23 | 05:54 AM | 04:56 PM | 11 h 2 min |
| Sat, October 24 | 05:55 AM | 04:55 PM | 11 h 0 min |
| Sun, October 25 | 05:56 AM | 04:53 PM | 10 h 58 min |
| Mon, October 26 | 05:57 AM | 04:52 PM | 10 h 56 min |
Golden hour and blue hour in Tokyo
Local times for Tue, October 20 (golden hour: sun 6° above to 4° below the horizon; blue hour: 4° to 6° below):
| Morning blue hour | 05:25 AM – 05:35 AM |
|---|---|
| Morning golden hour | 05:35 AM – 06:26 AM |
| Evening golden hour | 04:25 PM – 05:15 PM |
| Evening blue hour | 05:15 PM – 05:25 PM |
Golden hour calculator for any date or location
Frequently Asked Questions
What is the time difference between Tokyo and New York?
Tokyo is currently 13 hours ahead of New York.
What time zone is Tokyo in?
Tokyo is in Japan Standard Time (UTC+9). IANA time zone ID: Asia/Tokyo.
Does Tokyo observe daylight saving time?
Tokyo does not observe daylight saving time; the clock stays at UTC+9 all year.
When is golden hour in Tokyo?
On Tue, October 20, evening golden hour in Tokyo runs 04:25 PM – 05:15 PM and morning golden hour 05:35 AM – 06:26 AM (local time).
What time is sunrise and sunset in Tokyo?
On Tue, October 20, sunrise in Tokyo is at 05:51 AM and sunset at 04:59 PM, a day length of 11 h 8 min (local time).