The Moon over the last 7 and next 7 days
Yesterday (Monday, October 19) evening: Waxing Gibbous, 69% lit. Today (Tuesday, October 20) evening: Waxing Gibbous, 78% lit. Tomorrow (Wednesday, October 21) evening: Waxing Gibbous, 86% lit.
Each day shows the Moon at 21:00 UTC. Days with a principal phase are outlined.
- TuesdayOct 13Waxing Crescent%11
- WednesdayOct 14Waxing Crescent%19
- ThursdayOct 15Waxing Crescent%28
- FridayOct 16Waxing Crescent%38
- SaturdayOct 17First Quarter%48
- SundayOct 18First Quarter%59
- YesterdayMon, Oct 19Waxing Gibbous%69
- TodayTue, Oct 20Waxing Gibbous%78
- TomorrowWed, Oct 21Waxing Gibbous%86
- ThursdayOct 22Waxing Gibbous%93
- FridayOct 23Waxing Gibbous%97
- SaturdayOct 24Full Moon%100
- SundayOct 25Full Moon%100
- MondayOct 26Full Moon%98
- TuesdayOct 27Waning Gibbous%93
Moonrise and moonset times
Choose a city or use your location to see moonrise, moonset and the Moon's highest point for today and the next 6 days, plus where the Moon is right now.
Moonrise and moonset in London (United Kingdom)
The Moon is below the horizon now (towards the northeast); wait for it to rise.
| Date | Moonrise | Highest point | Moonset |
|---|---|---|---|
| Today | 03:55 PM | 08:44 PM (23°) | 12:18 AM |
| Wed, Oct 21 | 04:09 PM | 09:28 PM (29°) | 01:33 AM |
| Thu, Oct 22 | 04:21 PM | 10:11 PM (35°) | 02:49 AM |
| Fri, Oct 23 | 04:33 PM | 10:56 PM (41°) | 04:05 AM |
| Sat, Oct 24 | 04:46 PM | 11:42 PM (48°) | 05:25 AM |
| Sun, Oct 25 | 04:01 PM | 11:31 PM (54°) | 05:48 AM |
| Mon, Oct 26 | 04:20 PM | 12:25 AM (59°) | 07:15 AM |
Times are local to the chosen city and assume a flat horizon; hills and buildings can delay the view by a few minutes. The Moon rises about 50 minutes later each day, so once a month there is a day with no moonrise or no moonset, shown as “—”.
What did the Moon look like on any date?
On the evening of Tuesday, October 20, 2026 (21:00 UTC) the Moon was a waxing gibbous: 78% of its disc was lit and it was 10.2 days old.
- Previous full moon: Saturday, September 26, 2026 at 04:49 PM
- Next full moon: Monday, October 26, 2026 at 04:12 AM
- Previous new moon: Saturday, October 10, 2026 at 03:50 PM
- Next new moon: Monday, November 9, 2026 at 07:02 AM
October 2026 moon calendar
Upcoming full moons
| Date and time (UTC) | Name | Time left |
|---|---|---|
| Monday, October 26, 2026 at 04:12 AM | Hunter's Moon | 6 days |
| Tuesday, November 24, 2026 at 02:54 PM | Beaver Moon | 35 days |
| Thursday, December 24, 2026 at 01:29 AM | Cold Moon | 65 days |
| Friday, January 22, 2027 at 12:18 PM | Wolf Moon | 94 days |
| Saturday, February 20, 2027 at 11:24 PM | Snow Moon | 123 days |
| Monday, March 22, 2027 at 10:44 AM | Worm Moon | 153 days |
| Tuesday, April 20, 2027 at 10:27 PM | Pink Moon | 182 days |
| Thursday, May 20, 2027 at 10:59 AM | Flower Moon | 212 days |
| Saturday, June 19, 2027 at 12:45 AM | Strawberry Moon | 242 days |
| Sunday, July 18, 2027 at 03:46 PM | Buck Moon | 271 days |
| Tuesday, August 17, 2027 at 07:29 AM | Sturgeon Moon | 301 days |
| Wednesday, September 15, 2027 at 11:04 PM | Harvest Moon | 330 days |
All moon phases (next 3 months)
| Phase | Date and time |
|---|---|
| Full Moon | Monday, October 26, 2026 at 04:12 AM |
| Third Quarter | Sunday, November 1, 2026 at 08:29 PM |
| New Moon | Monday, November 9, 2026 at 07:02 AM |
| First Quarter | Tuesday, November 17, 2026 at 11:48 AM |
| Full Moon | Tuesday, November 24, 2026 at 02:54 PM |
| Third Quarter | Tuesday, December 1, 2026 at 06:09 AM |
| New Moon | Wednesday, December 9, 2026 at 12:52 AM |
| First Quarter | Thursday, December 17, 2026 at 05:43 AM |
| Full Moon | Thursday, December 24, 2026 at 01:29 AM |
| Third Quarter | Wednesday, December 30, 2026 at 07:00 PM |
| New Moon | Thursday, January 7, 2027 at 08:25 PM |
| First Quarter | Friday, January 15, 2027 at 08:35 PM |
Which zodiac sign is the Moon in?
The Moon is in Aquarius and enters Pisces on Wednesday, October 21 at 12:35 PM (UTC). It moves about 13° a day, spending roughly 2.5 days in each sign.
| Sign | Moon enters (UTC) |
|---|---|
| Pisces | Wednesday, October 21 at 12:35 PM |
| Aries | Friday, October 23 at 07:53 PM |
| Taurus | Sunday, October 25 at 11:34 PM |
| Gemini | Wednesday, October 28 at 01:01 AM |
| Cancer | Friday, October 30 at 02:05 AM |
| Leo | Sunday, November 1 at 04:18 AM |
| Virgo | Tuesday, November 3 at 08:27 AM |
Supermoon and micromoon
The Moon's distance varies between about 356,500 and 406,700 km. The closest full moon of 2026 is on Thursday, December 24 at 01:29 AM (356,740 km) and the farthest on Sunday, May 31 at 08:46 AM (406,135 km); the closest looks about 14% larger.
| Full moon (UTC) | Distance | Note |
|---|---|---|
| Saturday, January 3 at 10:03 AM | 362,313 km | |
| Sunday, February 1 at 10:10 PM | 371,385 km | |
| Tuesday, March 3 at 11:39 AM | 382,612 km | |
| Thursday, April 2 at 02:13 AM | 393,598 km | |
| Friday, May 1 at 05:24 PM | 402,004 km | |
| Sunday, May 31 at 08:46 AM | 406,135 km | Farthest (micromoon) |
| Monday, June 29 at 11:57 PM | 405,251 km | |
| Wednesday, July 29 at 02:36 PM | 399,617 km | |
| Friday, August 28 at 04:19 AM | 390,397 km | |
| Saturday, September 26 at 04:49 PM | 379,433 km | |
| Monday, October 26 at 04:12 AM | 368,871 km | |
| Tuesday, November 24 at 02:54 PM | 360,767 km | |
| Thursday, December 24 at 01:29 AM | 356,740 km | Closest (supermoon) |
| Full moon (UTC) | Distance | Note |
|---|---|---|
| Friday, January 22 at 12:18 PM | 357,645 km | Closest (supermoon) |
| Saturday, February 20 at 11:24 PM | 363,306 km | |
| Monday, March 22 at 10:44 AM | 372,525 km | |
| Tuesday, April 20 at 10:27 PM | 383,425 km | |
| Thursday, May 20 at 10:59 AM | 393,901 km | |
| Saturday, June 19 at 12:45 AM | 401,952 km | |
| Sunday, July 18 at 03:46 PM | 405,973 km | Farthest (micromoon) |
| Tuesday, August 17 at 07:29 AM | 405,078 km | |
| Wednesday, September 15 at 11:04 PM | 399,355 km | |
| Friday, October 15 at 01:48 PM | 389,934 km | |
| Sunday, November 14 at 03:26 AM | 378,761 km | |
| Monday, December 13 at 04:09 PM | 368,138 km |
Lunar and solar eclipses (to 2035)
| Date and time of maximum (UTC) | Eclipse |
|---|---|
| February 6, 2027 at 03:59 PM | Annular solar eclipse |
| February 20, 2027 at 11:12 PM | Penumbral lunar eclipse |
| July 18, 2027 at 04:02 PM | Penumbral lunar eclipse |
| August 2, 2027 at 10:06 AM | Total solar eclipse |
| August 17, 2027 at 07:13 AM | Penumbral lunar eclipse |
| January 12, 2028 at 04:13 AM | Partial lunar eclipse |
| January 26, 2028 at 03:07 PM | Annular solar eclipse |
| July 6, 2028 at 06:19 PM | Partial lunar eclipse |
| July 22, 2028 at 02:55 AM | Total solar eclipse |
| December 31, 2028 at 04:51 PM | Total lunar eclipse |
| January 14, 2029 at 05:12 PM | Partial solar eclipse |
| June 12, 2029 at 04:04 AM | Partial solar eclipse |
| June 26, 2029 at 03:22 AM | Total lunar eclipse |
| July 11, 2029 at 03:36 PM | Partial solar eclipse |
| December 5, 2029 at 03:02 PM | Partial solar eclipse |
| December 20, 2029 at 10:41 PM | Total lunar eclipse |
| June 1, 2030 at 06:27 AM | Annular solar eclipse |
| June 15, 2030 at 06:33 PM | Partial lunar eclipse |
| November 25, 2030 at 06:50 AM | Total solar eclipse |
| December 9, 2030 at 10:27 PM | Penumbral lunar eclipse |
| May 7, 2031 at 03:50 AM | Penumbral lunar eclipse |
| May 21, 2031 at 07:14 AM | Annular solar eclipse |
| June 5, 2031 at 11:44 AM | Penumbral lunar eclipse |
| October 30, 2031 at 07:45 AM | Penumbral lunar eclipse |
| November 14, 2031 at 09:06 PM | Total solar eclipse |
| April 25, 2032 at 03:13 PM | Total lunar eclipse |
| May 9, 2032 at 01:25 PM | Annular solar eclipse |
| October 18, 2032 at 07:02 PM | Total lunar eclipse |
| November 3, 2032 at 05:32 AM | Partial solar eclipse |
| March 30, 2033 at 06:01 PM | Total solar eclipse |
| April 14, 2033 at 07:12 PM | Total lunar eclipse |
| September 23, 2033 at 01:53 PM | Partial solar eclipse |
| October 8, 2033 at 10:55 AM | Total lunar eclipse |
| March 20, 2034 at 10:17 AM | Total solar eclipse |
| April 3, 2034 at 07:05 PM | Penumbral lunar eclipse |
| September 12, 2034 at 04:18 PM | Annular solar eclipse |
| September 28, 2034 at 02:46 AM | Partial lunar eclipse |
| February 22, 2035 at 09:04 AM | Penumbral lunar eclipse |
| March 9, 2035 at 11:04 PM | Annular solar eclipse |
| August 19, 2035 at 01:10 AM | Partial lunar eclipse |
| September 2, 2035 at 01:55 AM | Total solar eclipse |
Computed with the astronomy-engine library and checked against published eclipse lists. Never look at the Sun without a certified eclipse filter (ISO 12312-2), even during a partial eclipse.
Add the full moons to your calendar
Subscribe once and the next two years of phases appear in your phone's calendar and keep updating. Times show in your phone's own time zone.
Full moons only: Every full moon at its exact time.
All principal phases: New moon, first quarter, full moon and third quarter.
The eight phases
Over about 29.5 days the Moon passes through eight phases: new moon, waxing crescent, first quarter, waxing gibbous, full moon, waning gibbous, third quarter and waning crescent. The four principal phases happen at a precise instant; the phases in between last several days. Times on this page are computed with Jean Meeus's lunar algorithms and are accurate to about a minute.
Frequently Asked Questions
What phase is the moon in today?
The live display at the top shows the current phase, illumination and moon age, updated every second. The strip below it shows yesterday, tomorrow and the days around them.
What did the moon look like on a past date?
Use the date picker under "What did the Moon look like on any date?": it shows the phase, illumination and the nearest full and new moons for any day between 1900 and 2100.
How long is a lunar cycle?
On average 29.53 days pass from one new moon to the next (the synodic month); individual cycles range from about 29.2 to 29.9 days.
How long does a full moon last?
The exact full moon is an instant, but the Moon stays more than 97% illuminated for about 3.3 days, so it looks full the day before and after as well.